---
title: Understand your analytics
description: What the Analytics page shows, which platforms report numbers, how often they update, and why some numbers are blank.
published: 2026-09-14
updated: 2026-09-14
---

# Understand your analytics

The **Analytics** page shows how your published posts perform. Open it from **Analytics** in the left menu.

## Choose what to look at

- Pick **7 days**, **30 days** or **90 days**. The default is the last 7 days, in your time zone.
- Use the channel filter to see one channel, a [channel group](/help/channels/groups), or a disconnected channel. History stays after you disconnect.

## What each number means

| Card | Meaning |
|---|---|
| **Reach** | How many accounts saw your posts. Each platform counts this its own way. |
| **Engagement** | Likes, comments and shares added together |
| **Engagement rate** | Likes, comments and shares divided by impressions, as a percentage. Averaged per post. |
| **Posts published** | How many posts went out in this range |

A **—** with **Not reported** means the platform does not give us that number. It is not a zero.

Below the cards:

- **Reach and engagement** — a chart over time
- **Channel performance** — your channels ranked. Switch between **By channel** and **By platform**. Click a channel to filter the page.
- **Top performing posts** — your best 5 posts by engagement rate
- **Best times to post** — a grid of your average engagement rate by day and hour

## Which platforms report numbers

| Platform | Impressions | Reach | Likes | Comments | Shares | Video views | Engagement rate |
|---|---|---|---|---|---|---|---|
| LinkedIn | None — LinkedIn does not share post numbers for personal profiles |  |  |  |  |  |  |
| Bluesky | — | — | Yes | Yes | Yes | — | — |
| Mastodon | — | — | Yes | Yes | Yes | — | — |
| YouTube | Yes | Yes | Yes | Yes | — | Yes | Yes |

The chart, the engagement rate and **Best times to post** need a platform that reports impressions. If none of your channels do, those sections stay empty on purpose — we never show a number we did not measure.

## How often numbers update

| Post age | Updated |
|---|---|
| First 7 days | About every 6 hours |
| Day 7 to day 30 | Once a day |
| Older than 30 days | Not updated any more. The last numbers stay. |

New numbers can take up to 15 minutes to show on the page.

## If numbers are missing

| You see | Why |
|---|---|
| **No channels connected** | Connect a channel first. See [Connect a social channel](/help/channels/connect). |
| **Collecting your metrics** | Your posts are new. Numbers arrive a few hours after publishing. |
| **Nothing published in this range** | Pick a wider range, or clear the channel filter. |
| **… does not report post analytics** | That platform gives no numbers for your account type. This will not fill in later. |
| A disconnected channel stopped updating | Reconnect it to collect numbers again. |
